Size Chart
US | UK | EUROPE |
---|---|---|
6 | 5 | 40 |
6.5 | 5.5 | 40 |
7 | 6 | 41 |
7.5 | 6.5 | 41 |
8 | 7 | 42 |
8.5 | 7.5 | 42 |
9 | 8 | 43 |
9.5 | 8.5 | 43 |
6 | 9 | 44 |
10 | 9.5 | 44 |
10.5 | 10 | 45 |
11 | 10.5 | 45 |
11.5 | 11 | 46 |
12 | 11.5 | 46 |
13 | 12 | 47 |
14 | 13 | 48 |
"When your legs get tired, run with your heart"